Ni ọdun 2022, nitori idiju ati ipo kariaye lile ati ipa ilọsiwaju ti ajakale-arun ade tuntun, iṣowo tii agbaye yoo tun ni ipa si awọn iwọn oriṣiriṣi.Iwọn ọja okeere tii ti China yoo kọlu igbasilẹ giga, ati awọn agbewọle lati ilu okeere yoo kọ si awọn iwọn oriṣiriṣi.
Tii okeere ipo
Gẹgẹbi awọn iṣiro aṣa, China yoo okeere 375,200 toonu ti tii ni 2022, ilosoke ọdun kan ti 1.6%, pẹlu iye ọja okeere ti US $ 2.082 bilionu ati idiyele apapọ ti US $ 5.55 / kg, ọdun kan ni ọdun kan yipada si -9.42% ati 10.77% ni atele.
Iwọn ọja okeere tii ti China, iye ati awọn iṣiro idiyele apapọ ni 2022
Iwọn okeere (10,000tons) | Iye owo okeere (100 milionu US dọla) | Iwọn apapọ (USD/KG) | Oye (%) | Iye (%) | Iye apapọ (%) |
37.52 | 20.82 | 5.55 | 1.60 | -9.42 | -10.77 |
1,Awọn okeere ipo ti kọọkan tii ẹka
Ni awọn ofin ti awọn ẹka tii, tii alawọ ewe (313,900 toonu) tun jẹ agbara akọkọ ti okeere tii China, lakoko tii dudu (33,200 toonu), tii oolong (awọn toonu 19,300), tii õrùn (6,500 toonu) ati tii dudu (04,000 toonu) okeere idagbasoke, Awọn tobi ilosoke ti dudu tii wà 12,35%, ati awọn ti ju ti Pu'er tii (0,19 milionu toonu) je 11,89%.
Awọn iṣiro okeere ti Awọn ọja Tii lọpọlọpọ ni ọdun 2022
Iru | Iwọn okeere (10,000 toonu) | Iye owo okeere (100 milionu US dọla) | Iwọn apapọ (USD/kg) | Oye (%) | Iye (%) | Iye apapọ (%) |
Tii alawọ ewe | 31.39 | 13.94 | 4.44 | 0.52 | -6.29 | -6.72 |
Tii dudu | 3.32 | 3.41 | 10.25 | 12.35 | -17.87 | -26.89 |
Oolong tii | 1.93 | 2.58 | 13.36 | 1.05 | -8.25 | -9.18 |
Jasmine tii | 0.65 | 0.56 | 8.65 | 11.52 | -2.54 | -12.63 |
Tii Puerh (puerh ti o pọn) | 0.19 | 0.30 | 15.89 | -11.89 | -42% | -34.81 |
Tii dudu | 0.04 | 0.03 | 7.81 | 0.18 | -44% | -44.13 |
2,Key Market okeere
Ni ọdun 2022, tii China yoo wa ni okeere si awọn orilẹ-ede 126 ati awọn agbegbe, ati pupọ julọ awọn ọja pataki yoo ni ibeere to lagbara.Awọn ọja okeere 10 oke ni Morocco, Uzbekistan, Ghana, Russia, Senegal, United States, Mauritania, Hong Kong, Algeria ati Cameroon.Awọn okeere tii si Ilu Morocco jẹ 75,400 tonnu, ilosoke ti 1.11% ni ọdun kan, ṣiṣe iṣiro 20.1% ti awọn okeere tii ti China lapapọ;ilosoke ti o tobi julọ ni awọn ọja okeere si Ilu Kamẹra jẹ 55.76%, ati idinku ti o tobi julọ ni awọn ọja okeere si Mauritania jẹ 28.31%.
Awọn iṣiro ti awọn orilẹ-ede okeere ati awọn agbegbe ni 2022
Orilẹ-ede ati agbegbe | Iwọn okeere (10,000 toonu) | Iye owo okeere (100 milionu US dọla) | Iwọn apapọ (USD/kg) | Opoiye odun-si-odun (%) | Iye odun lati odun (%) | Apapọ iye owo odun-lori odun (%) | |
1 | Ilu Morocco | 7.54 | 2.39 | 3.17 | 1.11 | 4.92 | 3.59 |
2 | Usibekisitani | 2.49 | 0.55 | 2.21 | -12.96 | -1.53 | 12.76 |
3 | Ghana | 2.45 | 1.05 | 4.27 | 7.35 | 1.42 | -5.53 |
4 | Russia | 1.97 | 0.52 | 2.62 | 8.55 | 0.09 | -7.75 |
5 | Senegal | 1.72 | 0.69 | 4.01 | 4.99 | -1.68 | -6.31 |
6 | USA | 1.30 | 0.69 | 5.33 | 18.46 | 3.54 | -12.48 |
7 | Mauritania | 1.26 | 0.56 | 4.44 | -28.31 | -26.38 | 2.54 |
8 | HK | 1.23 | 3.99 | 32.40 | -26.48 | -38.49 | -16.34 |
9 | Algeria | 1.14 | 0.47 | 4.14 | -12.24 | -5.70 | 7.53 |
10 | Cameroon | 1.12 | 0.16 | 1.47 | 55.76 | 56.07 | 0.00 |
3, Awọn okeere ti awọn agbegbe ati awọn ilu pataki
Ni ọdun 2022, awọn agbegbe mẹwa mẹwa ati awọn ilu okeere ti tii orilẹ-ede mi ni Zhejiang, Anhui, Hunan, Fujian, Hubei, Jiangxi, Chongqing, Henan, Sichuan ati Guizhou.Lara wọn, Zhejiang ni ipo akọkọ ni awọn ofin ti iwọn didun okeere, ṣiṣe iṣiro fun 40.98% ti apapọ tii tii ti orilẹ-ede, ati iwọn didun okeere ti Chongqing ni ilosoke ti o tobi julọ ti 69.28%;Iwọn didun okeere ti Fujian ni awọn ipo akọkọ, ṣiṣe iṣiro fun 25.52% ti iwọn didun okeere tii lapapọ ti orilẹ-ede.
Awọn iṣiro ti awọn agbegbe okeere tii ati awọn ilu ni 2022
Agbegbe | Iwọn okeere (10,000 toonu) | Iye owo okeere (100 milionu US dọla) | Apapọ Iye (USD/kgs) | Oye (%) | Iye (%) | Apapọ Iye (%) | |
1 | Zhejiang | 15.38 | 4.84 | 3.14 | 1.98 | -0.47 | -2.48 |
2 | AnHui | 6.21 | 2.45 | 3.95 | -8.36 | -14.71 | -6.84 |
3 | HuNan | 4.76 | 1.40 | 2.94 | 14.61 | 12.70 | -1.67 |
4 | FuJian | 3.18 | 5.31 | 16.69 | 21.76 | 3.60 | -14.93 |
5 | HuBei | 2.45 | 2 | 8.13 | 4.31 | 5.24 | 0.87 |
6 | JiangXi | 1.41 | 1.30 | 9.24 | -0.45 | 7.16 | 7.69 |
7 | ChongQin | 0.65 | 0.06 | 0.94 | 69.28 | 71.14 | 1.08 |
8 | HeNan | 0.61 | 0.44 | 7.10 | -32.64 | 6.66 | 58.48 |
9 | SiChuan | 0.61 | 0.14 | 2.32 | -20.66 | -3.64 | 21.47 |
10 | GuiZhou | 0.49 | 0.85 | 17.23 | -16.81 | -61.70 | -53.97 |
Tea gbe wọle
Gẹgẹbi awọn iṣiro aṣa, orilẹ-ede mi yoo gbe awọn toonu 41,400 tii wọle ni ọdun 2022, pẹlu iye ti US $ 147 million ati idiyele apapọ ti US $ 3.54 / kg, idinku ọdun kan ti 11.67%, 20.87%, ati 10.38% lẹsẹsẹ.
Iwọn agbewọle tii ti China, iye ati awọn iṣiro idiyele apapọ ni 2022
Iwọn agbewọle (10,000 toonu) | Iye agbewọle (100 milionu dọla AMẸRIKA) | Iye owo agbewọle (USD/kgs) | Oye (%) | Iye (%) | Apapọ Iye (%) |
4.14 | 1.47 | 3.54 | -11.67 | -20.87 | -10.38 |
1,Awọn agbewọle ti awọn oriṣiriṣi teas
Ni awọn ofin ti awọn ẹka tii, awọn agbewọle ti alawọ ewe tii (8,400 toonu), mate tii (116 toonu), Puer tii (138 toonu) ati dudu tii (1 pupọ) pọ nipasẹ 92.45%, 17.33%, 3483.81% ati 121.97% lẹsẹsẹ odun. - lori odun;dudu tii (30,100 toonu), oolong tii (2,600 toonu) ati tii ti olfato (59 toonu) dinku, eyiti tii ti olfato lọ silẹ pupọ julọ nipasẹ 73.52%.
Awọn iṣiro agbewọle ti Awọn oriṣiriṣi Tii ni 2022
Iru | Wọle Qty (10,000 toonu) | Iye agbewọle (100 milionu dọla AMẸRIKA) | Apapọ Iye (USD/kgs) | Oye (%) | Iye (%) | Apapọ Iye (%) |
Tii dudu | 30103 | 10724 | 3.56 | -22.64 | -22.83 | -0.28 |
Tii alawọ ewe | 8392 | 1332 | 1.59 | 92.45 | 18.33 | -38.37 |
Oolong tii | 2585 | 2295 | 8.88 | -20.74 | -26.75 | -7.50 |
Yerba mate | 116 | 49 | 4.22 | 17.33 | 21.34 | 3.43 |
Jasmine tii | 59 | 159 | 26.80 | -73.52 | -47.62 | 97.93 |
Tii Puerh (Tii ti o pọn) | 138 | 84 | 6.08 | 3483.81 | 537 | -82.22 |
Tii dudu | 1 | 7 | 50.69 | 121.97 | 392.45 | 121.84 |
2, Awọn agbewọle lati awọn ọja bọtini
Ni 2022, orilẹ-ede mi yoo gbe tii wọle lati awọn orilẹ-ede 65 ati awọn agbegbe, ati awọn ọja agbewọle marun ti o ga julọ ni Sri Lanka (awọn tonnu 11,600), Mianma (5,900 toonu), India (5,700 toonu), Indonesia (3,800 toonu) ati Vietnam (3,200 toonu) ), idinku ti o tobi julọ ni awọn agbewọle lati Vietnam jẹ 41.07%.
Awọn orilẹ-ede ti nwọle nla ati Awọn agbegbe ni 2022
Orilẹ-ede ati Agbegbe | Wọle Iwọn didun (awọn toonu) | Iye agbewọle (100 milionu dọla) | Apapọ Iye (USD/kgs) | Oye (%) | Iye (%) | Apapọ Iye (%) | |
1 | Siri Lanka | Ọdun 11597 | 5931 | 5.11 | -23.91 | -22.24 | 2.20 |
2 | Mianma | 5855 | 537 | 0.92 | 4460.73 | 1331.94 | -68.49 |
3 | India | 5715 | 1404 | 2.46 | -27.81 | -34.39 | -8.89 |
4 | Indonesia | 3807 | 465 | 1.22 | 6.52 | 4.68 | -1.61 |
5 | Vietnam | 3228 | 685 | 2.12 | -41.07 | -30.26 | 18.44 |
3, Ipo agbewọle ti awọn agbegbe ati awọn ilu pataki
Ni ọdun 2022, awọn agbegbe mẹwa mẹwa ati awọn ilu okeere tii ti China jẹ Fujian, Zhejiang, Yunnan, Guangdong, Shanghai, Jiangsu, Guangxi Zhuang Autonomous Region, Beijing, Anhui ati Shandong, eyiti iwọn agbewọle Yunnan ti pọ si ni pataki nipasẹ 133.17%.
Awọn iṣiro ti awọn agbewọle agbewọle tii ati awọn ilu ni 2022
Agbegbe | Wọle Qty (10,000 toonu) | Iye agbewọle (100 milionu US dọla) | Apapọ Iye (USD/kgs) | Oye (%) | Iye (%) | Apapọ Iye (%) | |
1 | Fujian | 1.22 | 0.47 | 3.80 | 0.54 | 4.95 | 4.40 |
2 | Zhejiang | 0.84 | 0.20 | 2.42 | -6.53 | -9.07 | -2.81 |
3 | Yunnan | 0.73 | 0.09 | 1.16 | 133.17 | 88.28 | -19.44 |
4 | Guangdong | 0.44 | 0.20 | 4.59 | -28.13 | -23.87 | 6.00 |
5 | Shanghai | 0.39 | 0.34 | 8.69 | -10.79 | -23.73 | -14.55 |
6 | Jiangsu | 0.23 | 0.06 | 2.43 | -40.81 | -54.26 | -22.86 |
7 | Guangxi | 0.09 | 0.02 | 2.64 | -48.77 | -63.95 | -29.60 |
8 | Ilu Beijing | 0.05 | 0.02 | 3.28 | -89.13 | -89.62 | -4.65 |
9 | Anhui | 0.04 | 0.01 | 3.68 | -62.09 | -65.24 | -8.23 |
10 | Shandong | 0.03 | 0.02 | 4.99 | -26.83 | -31.01 | 5.67 |
Akoko ifiweranṣẹ: Kínní-03-2023